Behreinger Poly D 四發聲類比合成器鍵盤--開放預購中!
詳細規格表
發聲器介紹 | Number of Voices: 4-Note Polyphony (with Paraphonic Mode) Type: Analog Modes: Mono, Unison, Poly VCO: 4 x Voltage-Controlled Oscillators (0.1 Hz to 20 kHz in 6 Overlapping Ranges) LFO: 1 x Low-Frequency Oscillator (0.05 Hz to 200 Hz, up to 300 Hz with External CV Input) VCF: 1 x Voltage-Controlled Filter, Switchable Low-Pass or High-Pass (24 dB / Octave Slope) Envelopes: VCA, VCF FX: Distortion, Chorus |
鍵數 | 37-Note Full-Sized Keys Synth-Action with Aftertouch |
輸入/輸出 | Main Output: 2 x 1/4" / 6.35 mm TRS External Input: 1 x 1/4" / 6.35 mm Headphones: 1/4" / 6.35 mm TRS |
CV 選項 | External Control Inputs: 1/4" / 6.35 mm Loudness Filter Oscillator Mod Source External V-Trigger Internal Control Outputs: 1/4" / 6.35 mm After-Pressure with Scale Knob Pitch V-Trig Velocity with Scale Knob |
USB | Type: Class-Compliant USB 2.0 Type-B Supported Operating Systems: Windows XP or Later macOS 10.6.8 or Later |
MIDI 接孔 | In/Out/Thru: 3 x 5-pin DIN |
控制版面 | Knobs Tune: -2 to +2 Glide: 0 to 10 Modulation Mix: OSC 4 or Filter EG to Noise/Ext Mod Source or LFO Modulation Wheel Pitch Wheel LFO Rate: 0 to 10 Switches Modulation Source: OSC 4 or Filter EG Modulation Source: Noise/Ext Mod Source or LFO LFO Waveform: Triangular or Square |
振盪器 | Knobs Range (OSC 1, 2, 3, and 4): LO, 32', 16', 8', 4', 2' Frequency (OSC 2, 3, & 4): -7 to +7 Waveform (OSC 1, 2, 3): Triangular, Sharktooth, Saw, Square, Wide Pulse, Narrow Pulse Waveform (OSC 4): Triangular, Reverse Saw, Saw, Square, Wide Pulse, Narrow Pulse Switches: Oscillator Modulation On/Off OSC 4 Control (By Keyboard) On/Off |
Mixer Section | Knobs Volume (OSC 1, 2, 3, 4): 0 to 10 Volume (External Input): 0 to 10 Volume (Noise): 0 to 10 Switches OSC 1, 2, 3, 4: On/Off External Input: On/Off Noise: On/off Noise Source: Pink or White LED: Overload |
濾波器 | Knobs Cutoff Frequency: -4 to +4 Filter Emphasis: 0 to 10 Amount of Contour: 0 to 10 Attack: 1 ms to 10 s Decay: 4 ms to >35 s Sustain: 0 to 10 Switches Filter Mode: Low-Pass / High-Pass Filter Modulation: On/Off Keyboard Control 1: On (1/3) or Off Keyboard Control 2: On (2/3) or Off |
輸出 | Knobs Volume: 0 to 10 Headphone Volume: 0 to 10 Attack: 1 ms to 10 s Decay: 4 ms to >35 s Sustain: 0 to 10 Switches Loudness Decay: On/Off LED: Power |
效果 | Distortion Knobs Dist: 0 to 10 Tone: 0 to 10 Level: 0 to 10 Switch: On/Off Chorus Buttons: I and II Switch: On/Off |
序列器 & 琶音器 | Arpeggiator: 8 Patterns Sequencer: 32-Steps per Pattern, (8 Banks of 8 Patterns, 64 Total) |
電源 | External Power Adapter: 12 VDC, 1000 mA |
依消費者保護法之規定,網路購物享有商品到貨日起算七天猶豫期。必須提醒您,「 猶豫期並非試用期 」,鑑賞期目的為提供您檢視、參考,並非提供您商品的試用,若您收到商品經檢視後有任何不合意之處,請勿拆封使用,並立即依照退貨規定辦理退貨。商品退換貨必須是完整包裝,且勿缺漏各項配件及贈品,或自行拆損原廠包裝與外盒。若有任何遺失、損毀或是缺件,可能會引響到您的退換貨權益,也可能依照損毀狀況扣除復原之相關費用。
若您確定要辦理退貨,請務必保持商品全新完整包裝,且勿損毀原廠外盒。包含商品本體、配件、保證書、原廠包裝、附隨說明文件等,均須包含在內,勿缺漏任何一項。若有其他可歸責您的原因,造成商品損毀,將無法辦理退貨,或須將損壞費用於退款中扣抵。但商品如有新品瑕疵問題,則不在此限,享有無條件退換貨服務。
請於鑑賞期內來電或來信,詳細告知我們欲退換貨之原因、商品現況、電話,及取件的地址,我們將於 3 - 5 個工作天內安拍退貨事宜。
依不同付款方式,退款方式與時間也不同,說明如下:
信用卡付款:帶我們收到退貨商品後約 5 至 7 個工作天,款項將會退至您信用卡帳戶。請依信用卡結帳日判斷,刷退款項可能列於本月或次月帳單,退款進程請向信用卡發卡銀行確認。
匯款:請聯絡 service [at] digilog.tw 並提供您的完整匯款資料(銀行、分行名稱、銀行代號、戶名、帳號),我們將派快遞公司前去取回您的退換貨商品,並於 5 至 7 個工作天,將款項匯還至您所指定的帳戶。
商品維修的往返運費須自行負擔。
目前尚無評論